Filters Reset
1 Filter
Save Search
0 Properties
Featured Apopka Homes Between $600K - $700K
- 1/46 465 Beds 4 Baths 3,148 SqFt$649,000New
- 1/40 404 Beds 3 Baths 2,730 SqFt$675,000Open Sun 1PM-4PM
- 1/5 55 Beds 4 Baths 3,006 SqFt$674,990Active
- 1/37 373 Beds 2 Baths 1,980 SqFt$610,000Active
- 5 Beds 3 Baths 2,904 SqFt$630,000Active
- 1/71 714 Beds 3 Baths 2,679 SqFt$659,900Active
- 1/44 444 Beds 2 Baths 2,180 SqFt$645,000Active
- 1/31 313 Beds 3 Baths 3,145 SqFt$650,000Active
- 1/40 404 Beds 3 Baths 3,044 SqFt$609,000Price Dropped by $15K
- 1/19 194 Beds 2 Baths 1,980 SqFt$650,000Active
- 3D5 Beds 4 Baths 3,076 SqFt$670,602Open 5/16 11AM-5PM
- 1/33 336 Beds 4 Baths 4,247 SqFt$650,000Price Dropped by $9K
Apopka, FL Real Estate $600K - $700K
Our website features the best real estate search for properties between $600K - $700K available in Apopka and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
Apopka, FL Market Trends

Please input a valid location in the search bar to view the local market trends.