Filters Reset
Save Search
0 Properties
Featured Fruitland Park Homes Between $300K - $400K
- 1/33 333 Beds 2 Baths 1,583 SqFt$305,000Price Dropped by $15K
- 1/33 334 Beds 2 Baths 1,845 SqFt$340,000Active
- 1/45 453 Beds 3 Baths 1,539 SqFt$334,900Active
- 1/14 143 Beds 2 Baths 1,629 SqFt$305,000Price Dropped by $10K
- 1/41 414 Beds 2 Baths 1,814 SqFt$320,000Price Dropped by $10K
- 1/20 204 Beds 2 Baths 2,129 SqFt$327,750Price Dropped by $17K
- 1/64 643 Beds 2 Baths 1,944 SqFt$305,000Price Dropped by $10K
- 1/57 574 Beds 2 Baths 2,052 SqFt$364,900Price Dropped by $10K
- 1/37 373 Beds 3 Baths 1,819 SqFt$360,000Price Dropped by $10K
- 1/48 484 Beds 3 Baths 1,886 SqFt$385,000Price Dropped by $10K
- 1/54 544 Beds 3 Baths 2,456 SqFt$390,000Open 9/27 10AM-2PM
- 1/68 683 Beds 2 Baths 1,823 SqFt$300,000Active
Fruitland Park, FL Real Estate Between $300K - $400K
Our website features the best real estate search for properties between $300K - $400K available in Fruitland Park and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
Fruitland Park, FL Market Trends

Please input a valid location in the search bar to view the local market trends.