Filters Reset
Save Search
0 Properties
Featured Mount Dora Homes Between $400K - $500K
- 1/26 263 Beds 3 Baths 2,226 SqFt$445,990Price Dropped by $37K
- 1/25 254 Beds 2 Baths 1,846 SqFt$400,000New
- 1/74 743 Beds 2 Baths 1,683 SqFt$465,000New
- 1/36 364 Beds 2 Baths 1,846 SqFt$405,000New
- 1/27 275 Beds 3 Baths 2,077 SqFt$423,490New
- 1/52 524.27 Acres$485,000Price Dropped by $25K
- 1/38 385 Beds 4 Baths 2,820 SqFt$435,000Active
- 1/27 273 Beds 2 Baths 1,823 SqFt$499,500Active
- 1/36 363 Beds 3 Baths 2,186 SqFt$419,900Price Dropped by $20K
- 1/44 444 Beds 3 Baths 2,394 SqFt$400,000Active
- 1/69 693 Beds 2 Baths 1,867 SqFt$400,000Open Sat 12PM-2PM
- 1/43 435 Beds 4 Baths 2,807 SqFt$449,998Price Dropped by $15K
Mount Dora, FL Real Estate Between $400K - $500K
Our website features the best real estate search for properties between $400K - $500K available in Mount Dora and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
Mount Dora, FL Market Trends

Please input a valid location in the search bar to view the local market trends.