Filters Reset
Save Search
0 Properties
Featured Mount Dora Homes Between $400K - $500K
- 1/22 223 Beds 3 Baths 2,558 SqFt$489,900New
- 1/27 273 Beds 2 Baths 1,892 SqFt$449,990New
- 1/33 335 Beds 3 Baths 2,601 SqFt$459,490New
- 1/40 404 Beds 3 Baths 1,779 SqFt$499,000New
- 1/54 543 Beds 2 Baths 2,021 SqFt$420,000Active
- 1/27 275 Beds 3 Baths 2,077 SqFt$435,490Active
- 1/33 335 Beds 3 Baths 2,601 SqFt$457,490Active
- 1/28 284 Beds 4 Baths 2,725 SqFt$475,490Active
- 1/42 422 Beds 1 Bath 916 SqFt$445,000Price Dropped by $35K
- 1/20 204 Beds 3 Baths 2,070 SqFt$476,499Open Wed 11AM-5PM
- 1/34 343 Beds 2 Baths 1,964 SqFt$440,000Price Dropped by $10K
- 1/59 594 Beds 3 Baths 2,474 SqFt$452,000Price Dropped by $5K
Mount Dora, FL Real Estate Between $400K - $500K
Our website features the best real estate search for properties between $400K - $500K available in Mount Dora and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
Mount Dora, FL Market Trends

Please input a valid location in the search bar to view the local market trends.