Filters Reset
1 Filter
Save Search
0 Properties
Featured Mount Dora Homes Between $500K - $600K
- 1/6 64 Beds 4 Baths 2,751 SqFt$510,390New
- 1/38 384 Beds 3 Baths 2,421 SqFt$529,900New
- 1/39 394 Beds 3 Baths 2,457 SqFt$519,990New
- 1/21 215 Beds 3 Baths 2,800 SqFt$511,407Open Wed 11AM-5PM
- 1/21 215 Beds 4 Baths 3,030 SqFt$554,477Open Wed 11AM-5PM
- 1/24 244 Beds 4 Baths 3,030 SqFt$538,870Open Wed 11AM-5PM
- 1/25 255 Beds 3 Baths 2,800 SqFt$547,337Open Wed 11AM-5PM
- 1/61 613 Beds 2 Baths 1,792 SqFt$549,000New
- 1/31 314 Beds 3 Baths 2,334 SqFt$593,230New
- 1/29 293 Beds 2 Baths 2,251 SqFt$559,900New
- 1/44 444 Beds 4 Baths 2,570 SqFt$540,000Active
- 1/52 523 Beds 2 Baths 1,440 SqFt$510,000Active
Mount Dora, FL Real Estate Between $500K - $600K
Our website features the best real estate search for properties between $500K - $600K available in Mount Dora and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
Mount Dora, FL Market Trends

Please input a valid location in the search bar to view the local market trends.