Filters Reset
Save Search
0 Properties
Featured New Smyrna Beach 4 Bedroom Homes
- 1/31 314 Beds 2 Baths 1,828 SqFt$403,490New
- 1/38 384 Beds 2 Baths 1,828 SqFt$398,990New
- 1/38 384 Beds 2 Baths 1,828 SqFt$396,990New
- 1/52 524 Beds 2 Baths 2,231 SqFt$450,000New
- 1/29 294 Beds 2 Baths 1,855 SqFt$399,900New
- 1/55 554 Beds 2 Baths 2,057 SqFt$410,000New
- 1/40 404 Beds 3 Baths 2,476 SqFt$795,000New
- 1/88 884 Beds 5 Baths 3,600 SqFt$2,189,000New
- 1/25 254 Beds 3 Baths 2,026 SqFt$595,000New
- 1/12 124 Beds 3 Baths 2,584 SqFt$619,000New
- 1/70 704 Beds 5 Baths 3,670 SqFt$4,000,000Open Sat 10AM-12PM
- 1/50 504 Beds 3 Baths 2,756 SqFt$999,000New
New Smyrna Beach, FL 4 Bedroom Real Estate
Our website features the best real estate search for 4 bedroom properties available in New Smyrna Beach and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
New Smyrna Beach, FL Market Trends

Please input a valid location in the search bar to view the local market trends.