Filters Reset
Save Search
0 Properties
Featured New Smyrna Beach 4 Bedroom Homes
- 3D4 Beds 2 Baths 2,175 SqFt$645,000New
- 1/42 424 Beds 2 Baths 1,855 SqFt$419,900New
- 1/33 334 Beds 3 Baths 2,052 SqFt$775,000New
- 1/23 234 Beds 4 Baths 3,505 SqFt$1,395,000New
- 1/23 234 Beds 3 Baths 1,902 SqFt$420,000New
- 1/30 304 Beds 2 Baths 2,239 SqFt$682,500Active
- 3D4 Beds 3 Baths 3,053 SqFt$650,149Active
- 1/25 254 Beds 2 Baths 1,407 SqFt$325,000Price Dropped by $7K
- 1/30 304 Beds 2 Baths 1,828 SqFt$377,990Active
- 1/63 634 Beds 2 Baths 1,806 SqFt$399,000Active
- 1/21 214 Beds 5 Baths 2,921 SqFt$668,359Active
- 1/45 454 Beds 3 Baths 1,868 SqFt$1,250,000Active
New Smyrna Beach, FL 4 Bedroom Real Estate
Our website features the best real estate search for 4 bedroom properties available in New Smyrna Beach and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
New Smyrna Beach, FL Market Trends

Please input a valid location in the search bar to view the local market trends.