Filters Reset
Save Search
0 Properties
Featured New Smyrna Beach Homes Between $900K - $1M
- 1/50 504 Beds 3 Baths 2,756 SqFt$999,000New
- 1/51 513 Beds 2 Baths 1,545 SqFt$950,000Active
- 1/72 723 Beds 3 Baths 2,034 SqFt$995,000Active
- 3D2 Beds 2 Baths 1,500 SqFt$925,000Active
- 1/54 542 Beds 3 Baths 2,110 SqFt$979,900Active
- 1/56 564 Beds 3 Baths 2,575 SqFt$948,500Price Dropped by $7K
- 1/86 865 Beds 5 Baths 3,535 SqFt$987,900Active
- 1/38 384 Beds 2 Baths 1,215 SqFt$900,000Active
- 1/33 333 Beds 2 Baths 1,427 SqFt$925,000Open Sat 2PM-4PM
- 1/15 152 Beds 2 Baths 1,259 SqFt$960,000Active
- 1/75 753 Beds 3 Baths 2,003 SqFt$984,000Price Dropped by $15K
- 1/80 802 Beds 3 Baths 2,020 SqFt$999,000Price Dropped by $26K
New Smyrna Beach, FL Real Estate Between $900K - $1M
Our website features the best real estate search for properties between $900K - $1M available in New Smyrna Beach and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
New Smyrna Beach, FL Market Trends

Please input a valid location in the search bar to view the local market trends.