Filters Reset
Save Search
0 Properties
Featured New Smyrna Beach Single Family Real Estate
- 4 Beds 3 Baths 2,276 SqFt$1,097,000Open 9/21 10:30AM-1PM
- 1/31 313 Beds 2 Baths 1,649 SqFt$489,500New
- 1/4 44 Beds 2 Baths 2,165 SqFt$399,900New
- 1/80 802 Beds 2 Baths 1,800 SqFt$679,000New
- 1/22 224 Beds 3 Baths 2,101 SqFt$352,000New
- 1/100 1006 Beds 4 Baths 3,353 SqFt$2,650,000Open Sun 11AM-2PM
- 1/35 355 Beds 3 Baths 2,601 SqFt$427,990New
- 1/27 273 Beds 2 Baths 1,784 SqFt$375,000Open Sun 12PM-2PM
- 1/41 412 Beds 2 Baths 1,220 SqFt$255,000Open 9/13 11AM-2PM
- 1/64 643 Beds 2 Baths 1,714 SqFt$389,320New
- 1/63 633 Beds 2 Baths 1,937 SqFt$399,500Open 9/13 11AM-2PM
- 1/70 703 Beds 2 Baths 1,831 SqFt$525,000New
New Smyrna Beach, FL Single Family Real Estate
Our website features the best real estate search for single family properties available in New Smyrna Beach and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
New Smyrna Beach, FL Market Trends

Please input a valid location in the search bar to view the local market trends.