Filters Reset
Save Search
0 Properties
Featured Sorrento 5 Bedroom Homes
- 1/30 305 Beds 3 Baths 3,132 SqFt$800,000New
- 1/63 635 Beds 3 Baths 3,711 SqFt$949,000Open Sat 1PM-3PM
- 1/10 105 Beds 3 Baths 2,434 SqFt$466,640Price Dropped by $1K
- 1/64 645 Beds 5 Baths 3,448 SqFt$924,999Price Dropped by $50K
- 1/89 895 Beds 6 Baths 3,824 SqFt$1,950,000Active
- 1/33 335 Beds 3 Baths 2,077 SqFt$423,420Active
- 1/33 335 Beds 3 Baths 2,077 SqFt$415,420Price Dropped by $1K
- 1/33 335 Beds 3 Baths 2,077 SqFt$421,420Price Dropped by $1K
- 1/33 335 Beds 3 Baths 2,605 SqFt$435,420Price Dropped by $9K
- 1/29 295 Beds 3 Baths 2,605 SqFt$439,420Price Dropped by $11K
- 1/29 295 Beds 3 Baths 2,605 SqFt$435,420Price Dropped by $9K
- 1/68 685 Beds 3 Baths 3,204 SqFt$985,000Price Dropped by $10K
Sorrento, FL 5 Bedroom Real Estate
Our website features the best real estate search for 5 bedroom properties available in Sorrento and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
Sorrento, FL Market Trends

Please input a valid location in the search bar to view the local market trends.