Filters Reset
Save Search
0 Properties
Featured Winter Park Homes Between $500K - $600K
- 1/21 212 Beds 2 Baths 1,107 SqFt$519,990New
- 1/20 204 Beds 2 Baths 2,036 SqFt$575,000Open Sun 11AM-2PM
- 1/30 304 Beds 2 Baths 1,718 SqFt$545,000Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,843 SqFt$514,900Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,560 SqFt$500,000Active
- 1/37 373 Beds 2 Baths 1,772 SqFt$568,900Price Dropped by $6K
- 1/32 324 Beds 2 Baths 2,030 SqFt$525,000Open 9/13 1PM-4PM
- 1/38 383 Beds 2 Baths 1,785 SqFt$550,000Price Dropped by $45K
- 1/42 424 Beds 2 Baths 1,891 SqFt$599,999Price Dropped by $50K
- 1/39 394 Beds 2 Baths 1,508 SqFt$509,000Open 9/13 12PM-2PM
- 1/38 384 Beds 2 Baths 1,843 SqFt$560,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,771 SqFt$565,000Price Dropped by $10K
Winter Park, FL Real Estate Between $500K - $600K
Our website features the best real estate search for properties between $500K - $600K available in Winter Park and surrounding areas. It is the only site you will ever need! It is easy to use and updates from the official Realtor®’s database every 15 minutes.
You can save searches and get daily email alerts of new listings, price changes, sold data, and market reports. Our Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire.
Curious about what’s happening in your neighborhood? You can create a custom market snapshot to see what’s active, under contract, and sold in your neighborhood!
Considering selling or refinancing your home? Get an INSTANT property valuation now!
Contact us today to find out how we can be of assistance to you!
Winter Park, FL Market Trends

Please input a valid location in the search bar to view the local market trends.